Course |
Time |
Days |
Dates |
Hours |
Course |
Book |
Description |
| Accounting I | 24 hrs | $225 | $17 | Learn the basic concepts of accounting and the accounting cycle; prepare profit and loss sheets, balance sheets, bank reconciliation statements and petty cash books. | |||
| Accounting II | 24 hrs | $225 | $18 | Learn how to control accounts, track errors and prepare a trial balance. Gain skills to manage bad debits and provisions, prepaid and accrued expenses; depreciation of fixed assets, liquidity of a business. | |||
| Accounting III | 24 hrs | $225 | $18 | Acquire a deeper understanding of accounting procedures, incomplete records, work in progress, manufacturing accounts, cash hour statements, social security and VAT. | |||
| Financial Math | 24 hrs | $225 | - | This course is designed to clarify time-value-of-money calculations, through management, accounting, information systems, marketing and operations. | |||
| Law (Labor & Social Security) | 7:30pm - 9:30pm | M W F | Apr 23 - May 18 | 24 hrs | $200 | $10 | Labor and NSSF laws enable workers, employers and employees to know their rights and duties regarding employment contracts/holidays/annual, maternity and sick leave/working hours/salary and wages/dismissal/health and safety/work organization/disputes and arbitral council/NSSF branches (indemnities, end of service.) |
| Excel Basic/Intermediate levels | See Computer Schedule | 18 hrs | $155 | $30 | |||
Course length and fees are subject to change without prior notice.
N.B: Students who know the prerequisite mentioned courses need to sit for a challenge exam.